Petition :: Google Earth should make the sea floor rendering optional
When Google Earth added the option to explore under the surface of the worlds Oceans, they used bathymetry data to both provide the 3D affect in Google Earth. But at the same created a 3Dish rendering of of the underwater terrain.
While the data in interesting, this poses two problems:
- This rendering of the data is always on, and obscures valuable data in the aerial imagery - coral reefs and other shallow water features.
- The rendering is 'enabled' an arbitrary distance just off the coast (persumably so can still see beaches) - which results in an ugly join.
We, the undersigned, propose that Google Earth makes this rendering a optional layer. So it can be enabled or disabled as required.
Background: (with screenshots)
http://www.nearby.org.uk/blog/2009/01/18/google-sea-bed-useful-but-not-pretty/
Signatures
Number of verified signatures: 49
Last 50 names...
| Name | Location | Position | When | |
|---|---|---|---|---|
| Peter Herbrick | - | - | Mon, 11th Feb 2013 | |
| Peter Herbrick | - | - | Mon, 11th Feb 2013 | |
| Kyle Fankhauser | - | - | Tue, 22nd Jan 2013 | |
| Joscha Sommerkorn | - | - | Sun, 14th Oct 2012 | |
| Kith Crannog | - | - | Thu, 28th Jun 2012 | |
| Neville Hyatt | - | - | Thu, 21st Jun 2012 | |
| Bernhard Fischer | Germany | - | Sat, 12th May 2012 | |
| Rachel Stene | - | - | Mon, 20th Feb 2012 | |
| Christian Bishop | Australia | - | Wed, 15th Feb 2012 | |
| Anon | - | - | Tue, 14th Feb 2012 | |
| Paul Branson | - | - | Mon, 13th Feb 2012 | |
| Ian Buxton | Tyneside UK | Naval architect | Tue, 7th Feb 2012 | |
| John Kohnen | - | - | Tue, 31st Jan 2012 | |
| Richard Pelvin | - | - | Mon, 30th Jan 2012 | |
| William Rankin | New Haven, CT | professor of history of science | Mon, 30th Jan 2012 | |
| David Asprey | - | maritime researcher | Sun, 29th Jan 2012 | |
| Nick Balmer | - | - | Sun, 29th Jan 2012 | |
| Kenneth Blume | Albany, NY | professor of history | Sun, 29th Jan 2012 | |
| cacalo carvalho | rio de janeiro brazil | - | Sun, 29th Jan 2012 | |
| Dave Hornford | - | - | Sun, 29th Jan 2012 | |
| Chris Carlson | - | - | Sat, 28th Jan 2012 | |
| Henry Sirotin | New York, NY | Adj Asst Prof, Geography | Sat, 28th Jan 2012 | |
| William O'Neil | Falls Church, VA | - | Sat, 28th Jan 2012 | |
| Zenon Bombalina | - | - | Wed, 28th Dec 2011 | |
| assaf hussain | - | - | Tue, 13th Dec 2011 | |
| Krzysztof Malawski | - | - | Wed, 26th Oct 2011 | |
| Anon | New Zealand | student | Wed, 5th Oct 2011 | |
| joao vianna | - | - | Thu, 22nd Sep 2011 | |
| Ben Wales | - | - | Mon, 15th Aug 2011 | |
| Jonathan Richards | UK | Home user | Sat, 30th Jul 2011 | |
| Richard Williams | New Zealand | - | Wed, 6th Jul 2011 | |
| Gil Rarit | - | - | Sat, 18th Jun 2011 | |
| Terry Boone | Honolulu | Vessel Monitoring System prog.mgr. | Thu, 26th May 2011 | |
| Mike Evans | North Pole, Alaska | - | Sat, 2nd Apr 2011 | |
| Anon | - | - | Wed, 16th Feb 2011 | |
| Helmut Schrodel | Australia | - | Fri, 11th Feb 2011 | |
| Reji Sola | - | - | Sat, 22nd Jan 2011 | |
| David Cutchin | - | - | Mon, 10th Jan 2011 | |
| Mary Ann Cunningham | New York | - | Tue, 16th Nov 2010 | |
| matteo cattadori | - | - | Thu, 28th Oct 2010 | |
| Frank Schmirler | - | - | Thu, 28th Oct 2010 | |
| Keith Williamson | Salford, UK | - | Tue, 18th Jan 2011 | |
| Jeff Becker | - | - | Sun, 3rd Oct 2010 | |
| zezozoom elngar | - | - | Tue, 12th Oct 2010 | |
| alawwal alamattaqs | - | - | Thu, 19th Aug 2010 | |
| Patrick Boys | - | - | Sun, 8th Aug 2010 | |
| Ben Wales | - | - | Tue, 27th Jul 2010 | |
| Andrew Cunliffe | - | - | Wed, 7th Jul 2010 | |
| Justin Hamilton | California | - | Tue, 6th Jul 2010 | |
| Mike Pennington | - | - | Mon, 5th Jul 2010 |
'Sign' the petition
I tried and failed to find a Petition website that was customisable, and actully worked :( So did what developers do and made my own!
